<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Acuity Viewing Distance: Test It for Yourself</title>
	<atom:link href="http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/feed" rel="self" type="application/rss+xml" />
	<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself</link>
	<description>My personal take on tech</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:26:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-4383</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Wed, 21 Jan 2009 19:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-4383</guid>
		<description>Yes, it is. What&#039;s your point? There&#039;s nothing time sensitive about it.</description>
		<content:encoded><![CDATA[<p>Yes, it is. What&#039;s your point? There&#039;s nothing time sensitive about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martini</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-4382</link>
		<dc:creator>Martini</dc:creator>
		<pubDate>Wed, 21 Jan 2009 19:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-4382</guid>
		<description>I also have a good point to make: this post is 3 years old.</description>
		<content:encoded><![CDATA[<p>I also have a good point to make: this post is 3 years old.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny W</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-4293</link>
		<dc:creator>Johnny W</dc:creator>
		<pubDate>Wed, 26 Nov 2008 14:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-4293</guid>
		<description>&gt;&gt; Have you noticed that although the main area of this pattern blurs and goes grey as you increase your distance you can still perceive the edge as jaggy?

This is a very good point made by Badvok. Do you have a response?</description>
		<content:encoded><![CDATA[<p>&gt;&gt; Have you noticed that although the main area of this pattern blurs and goes grey as you increase your distance you can still perceive the edge as jaggy?</p>
<p>This is a very good point made by Badvok. Do you have a response?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew J. Leer</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-4162</link>
		<dc:creator>Andrew J. Leer</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-4162</guid>
		<description>What does Visual Acuity Viewing Distance of a monitor mean exactly?  I&#039;d be interested to find out.</description>
		<content:encoded><![CDATA[<p>What does Visual Acuity Viewing Distance of a monitor mean exactly?  I&#039;d be interested to find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vance</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-3992</link>
		<dc:creator>Vance</dc:creator>
		<pubDate>Wed, 09 Apr 2008 21:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-3992</guid>
		<description>19&quot;
1280x960

I got as far away as I could in my office, about 20 feet and it was still a checkerboard.</description>
		<content:encoded><![CDATA[<p>19&#034;<br />
1280&#215;960</p>
<p>I got as far away as I could in my office, about 20 feet and it was still a checkerboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bell</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-3846</link>
		<dc:creator>David Bell</dc:creator>
		<pubDate>Wed, 23 Jan 2008 22:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-3846</guid>
		<description>I have a viewsonic VK2035WM ( 20&#039;)LCD
1680 X 1050
With my glasses on 3 foot</description>
		<content:encoded><![CDATA[<p>I have a viewsonic VK2035WM ( 20&#039;)LCD<br />
1680 X 1050<br />
With my glasses on 3 foot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan schwartz</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-3558</link>
		<dc:creator>stan schwartz</dc:creator>
		<pubDate>Thu, 15 Nov 2007 16:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-3558</guid>
		<description>Simon Says, above, alludes to a secondary test with single and double pixels against a contrasting background. This would be the &quot;Rayleigh Limit&quot; of the optical system. The Rayleigh Limit is the point where two points of light cannot be differentiated. It is used in the fields of astronomy and photonics, among others, FWIW.</description>
		<content:encoded><![CDATA[<p>Simon Says, above, alludes to a secondary test with single and double pixels against a contrasting background. This would be the &#034;Rayleigh Limit&#034; of the optical system. The Rayleigh Limit is the point where two points of light cannot be differentiated. It is used in the fields of astronomy and photonics, among others, FWIW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-3514</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 24 Oct 2007 12:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-3514</guid>
		<description>I&#039;ve been reading your info on viewing distances and resolution as i&#039;m planning on buying a 40&quot; 1080p TV soon, and based on your graphs etc i think i made the right decision as i&#039;ll be viewing at a max distance of 8 feet.

As to this test, i&#039;m using a 17&quot; display at 1280x1024.  At upto 3 feet, i can see that the image is not a flat colour, though i wouldn&#039;t go as far as to say that at 3 feet i can see the individual pixels!  If the image was moving, then i doubt it would be noticable, but may look poorer than a flat colour moving image in an &quot;undecernable&quot; way.  At 3 feet i can still see jagged edges around the edge of the image, and interestingly, where there are small portions of the image visible (i have a dock at the bottom of my screen with icons that overlay my browser) between other images, the fact it is a checkerboard is more noticable than in the centre of the screen where there is no other reference for my eyes.

Once i move back to a 4 foot viewing distance, the image does look totally flat, with no apparent checkerboard at all.

One person on your previous page noted that the viewing distances in your graphs were the point, not at which a single pixel was visible, but as which you could discern the difference between 1 pixel and 2 pixels.  This would make for another potential test.  For example, the guy who found that single white pixels on a black background were visible from further away than single black pixels on a white background would have been better off having an image with a few spots on a contrasting background, some spots of 1 pixel, some spots of 2 pixels (both horizontal and vertical groups for completeness) and testing at which point he could no longer differentiate between the two.

Anyway, thanks for your work and information, i&#039;m feeling much more confident about my choice of HDTV now!</description>
		<content:encoded><![CDATA[<p>I&#039;ve been reading your info on viewing distances and resolution as i&#039;m planning on buying a 40&#034; 1080p TV soon, and based on your graphs etc i think i made the right decision as i&#039;ll be viewing at a max distance of 8 feet.</p>
<p>As to this test, i&#039;m using a 17&#034; display at 1280&#215;1024.  At upto 3 feet, i can see that the image is not a flat colour, though i wouldn&#039;t go as far as to say that at 3 feet i can see the individual pixels!  If the image was moving, then i doubt it would be noticable, but may look poorer than a flat colour moving image in an &#034;undecernable&#034; way.  At 3 feet i can still see jagged edges around the edge of the image, and interestingly, where there are small portions of the image visible (i have a dock at the bottom of my screen with icons that overlay my browser) between other images, the fact it is a checkerboard is more noticable than in the centre of the screen where there is no other reference for my eyes.</p>
<p>Once i move back to a 4 foot viewing distance, the image does look totally flat, with no apparent checkerboard at all.</p>
<p>One person on your previous page noted that the viewing distances in your graphs were the point, not at which a single pixel was visible, but as which you could discern the difference between 1 pixel and 2 pixels.  This would make for another potential test.  For example, the guy who found that single white pixels on a black background were visible from further away than single black pixels on a white background would have been better off having an image with a few spots on a contrasting background, some spots of 1 pixel, some spots of 2 pixels (both horizontal and vertical groups for completeness) and testing at which point he could no longer differentiate between the two.</p>
<p>Anyway, thanks for your work and information, i&#039;m feeling much more confident about my choice of HDTV now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-3350</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 28 Aug 2007 05:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-3350</guid>
		<description>24&quot; at 1920x1200, about 5&#039; = 60&quot; before I start seeing more uniform gray.</description>
		<content:encoded><![CDATA[<p>24&#034; at 1920&#215;1200, about 5&#039; = 60&#034; before I start seeing more uniform gray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Badvok</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-3205</link>
		<dc:creator>Badvok</dc:creator>
		<pubDate>Fri, 06 Jul 2007 12:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-3205</guid>
		<description>Why do you persist in perpetuating this misconception?

You don&#039;t &#039;see&#039; with your eyes, you &#039;see&#039; with your brain.  The eye is simply an optical interface.  The only time the eye&#039;s resolution would limit the amount of detail you percieve (or &#039;see&#039;) would be if you kept your eyes fixed on one point of the screen - a highly unlikely scenario with actual pictures.

Have you noticed that although the main area of this pattern blurs and goes grey as you increase your distance you can still perceive the edge as jaggy?</description>
		<content:encoded><![CDATA[<p>Why do you persist in perpetuating this misconception?</p>
<p>You don&#039;t &#039;see&#039; with your eyes, you &#039;see&#039; with your brain.  The eye is simply an optical interface.  The only time the eye&#039;s resolution would limit the amount of detail you percieve (or &#039;see&#039;) would be if you kept your eyes fixed on one point of the screen &#8211; a highly unlikely scenario with actual pictures.</p>
<p>Have you noticed that although the main area of this pattern blurs and goes grey as you increase your distance you can still perceive the edge as jaggy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galen</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-3195</link>
		<dc:creator>Galen</dc:creator>
		<pubDate>Mon, 02 Jul 2007 18:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-3195</guid>
		<description>17&quot; monitor, 1280x1024 - 35&quot;

When I changed to 1024x768, the pixels looked HUGE.... 80&quot; on that resolution.  So with only 1.7x the pixels, the view distance increased by over 2.25x.  I have no idea what that means from a technical standpoint, but I find it interesting anyway.</description>
		<content:encoded><![CDATA[<p>17&#034; monitor, 1280&#215;1024 &#8211; 35&#034;</p>
<p>When I changed to 1024&#215;768, the pixels looked HUGE&#8230;. 80&#034; on that resolution.  So with only 1.7x the pixels, the view distance increased by over 2.25x.  I have no idea what that means from a technical standpoint, but I find it interesting anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Mennuti</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-3130</link>
		<dc:creator>Michael Mennuti</dc:creator>
		<pubDate>Sat, 02 Jun 2007 05:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-3130</guid>
		<description>The comment about the center of the eye going gray at a short distance and peripheral vision going gray much farther out is due to the structure of the human eye.  The center is composed of more cones/color receptors while the periphery is composed of more rods/dark and light receptors.  The rods are faster and more sensitive.  This adaptation is what makes movement in the corner of your eye so noticeable so as to warn you of potential predators/prey.

On another note, although this test is useless as a visual acuity test for my analog CRT, it was very useful for calibrating the moire setting, moire of course being the red-green-blue stripey pattern.  I now have have a pretty darn homogenous gray, but that still doesn&#039;t help me with the acuity test.</description>
		<content:encoded><![CDATA[<p>The comment about the center of the eye going gray at a short distance and peripheral vision going gray much farther out is due to the structure of the human eye.  The center is composed of more cones/color receptors while the periphery is composed of more rods/dark and light receptors.  The rods are faster and more sensitive.  This adaptation is what makes movement in the corner of your eye so noticeable so as to warn you of potential predators/prey.</p>
<p>On another note, although this test is useless as a visual acuity test for my analog CRT, it was very useful for calibrating the moire setting, moire of course being the red-green-blue stripey pattern.  I now have have a pretty darn homogenous gray, but that still doesn&#039;t help me with the acuity test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-3128</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Thu, 31 May 2007 16:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-3128</guid>
		<description>IIyama ProLite E481S 19&quot; @ 1280x1024 native resolution.

Using the checkboard, the visual acuity checkboard should be around 75 cm, wich is about 2,5 feet.</description>
		<content:encoded><![CDATA[<p>IIyama ProLite E481S 19&#034; @ 1280&#215;1024 native resolution.</p>
<p>Using the checkboard, the visual acuity checkboard should be around 75 cm, wich is about 2,5 feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Wilson</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-3088</link>
		<dc:creator>Dennis Wilson</dc:creator>
		<pubDate>Tue, 22 May 2007 03:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-3088</guid>
		<description>Also, my 14.1&quot; LCD with &quot;Truebright&quot; has a viewing distance the length of my arms!  But it could be that since my uncorrected vision is 20/400 that my glasses impact this.  I have extreme astigmatism and even have custom ground lenses to help, but alas...now I know I cannot see very well!</description>
		<content:encoded><![CDATA[<p>Also, my 14.1&#034; LCD with &#034;Truebright&#034; has a viewing distance the length of my arms!  But it could be that since my uncorrected vision is 20/400 that my glasses impact this.  I have extreme astigmatism and even have custom ground lenses to help, but alas&#8230;now I know I cannot see very well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Wilson</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-3087</link>
		<dc:creator>Dennis Wilson</dc:creator>
		<pubDate>Tue, 22 May 2007 03:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-3087</guid>
		<description>Carlton,

First of all, love your blog!  I just found it while researching all this HD stuff for a client.  

He wants a 46&quot; Flat Panel HDTV to double as a display for his laptop to show PP shows, charts and graphs etc. in his conference room.  I am trying to find out exactly what to recommend to him and have not found anything on this subject that seems to answer my questions.  Can you point me in the right direction?</description>
		<content:encoded><![CDATA[<p>Carlton,</p>
<p>First of all, love your blog!  I just found it while researching all this HD stuff for a client.  </p>
<p>He wants a 46&#034; Flat Panel HDTV to double as a display for his laptop to show PP shows, charts and graphs etc. in his conference room.  I am trying to find out exactly what to recommend to him and have not found anything on this subject that seems to answer my questions.  Can you point me in the right direction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan schwartz</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-3084</link>
		<dc:creator>stan schwartz</dc:creator>
		<pubDate>Fri, 18 May 2007 23:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-3084</guid>
		<description>Interesting application of the Modulation Transfer Function. Thanx,</description>
		<content:encoded><![CDATA[<p>Interesting application of the Modulation Transfer Function. Thanx,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan schwartz</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-3083</link>
		<dc:creator>stan schwartz</dc:creator>
		<pubDate>Fri, 18 May 2007 23:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-3083</guid>
		<description>Here&#039;s more data for your validation
Screen Resolution: 1440x900 pxls
Screen Size (Diagonal): 15-3/8 (39.05 cm.)
Viewing distance: 32-5/8&quot; (82.85 cm.)</description>
		<content:encoded><![CDATA[<p>Here&#039;s more data for your validation<br />
Screen Resolution: 1440&#215;900 pxls<br />
Screen Size (Diagonal): 15-3/8 (39.05 cm.)<br />
Viewing distance: 32-5/8&#034; (82.85 cm.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed H</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-3047</link>
		<dc:creator>Ed H</dc:creator>
		<pubDate>Sun, 29 Apr 2007 23:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-3047</guid>
		<description>I have found many different &#039;LCD tests&#039;, most include this same type of test.

Yet yours gives an excellent explanation of how/why the visual acuity works.  (For the record, I&#039;m using an old Apple Studio Display, 15&quot; 1024x768, and the distance is just about two feet for me.)

But, I do want to say that your disclaimer that it doesn&#039;t work on analog LCDs is incorrect.  It doesn&#039;t work on UNTUNED analog LCDs.  But, if you&#039;re an insane stickler for perfection like myself, and spent half an hour manually calibrating the display, it works fine.</description>
		<content:encoded><![CDATA[<p>I have found many different &#039;LCD tests&#039;, most include this same type of test.</p>
<p>Yet yours gives an excellent explanation of how/why the visual acuity works.  (For the record, I&#039;m using an old Apple Studio Display, 15&#034; 1024&#215;768, and the distance is just about two feet for me.)</p>
<p>But, I do want to say that your disclaimer that it doesn&#039;t work on analog LCDs is incorrect.  It doesn&#039;t work on UNTUNED analog LCDs.  But, if you&#039;re an insane stickler for perfection like myself, and spent half an hour manually calibrating the display, it works fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-2748</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Fri, 26 Jan 2007 11:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-2748</guid>
		<description>John: Thanks for the kind comment. Basically, once I figure out something, I put it on my website so I don&#039;t forget it!</description>
		<content:encoded><![CDATA[<p>John: Thanks for the kind comment. Basically, once I figure out something, I put it on my website so I don&#039;t forget it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John DeWerd</title>
		<link>http://carltonbale.com/visual-acuity-viewing-distance-test-it-for-yourself/comment-page-1#comment-2731</link>
		<dc:creator>John DeWerd</dc:creator>
		<pubDate>Thu, 18 Jan 2007 14:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/12/visual-acuity-viewing-distance-test-it-for-yourself/#comment-2731</guid>
		<description>Carlton, I found your site by mitake, and it is fantastic. How in the world do you have time to do all of this with your work and life? No kids I assume? Thanks for the great work.</description>
		<content:encoded><![CDATA[<p>Carlton, I found your site by mitake, and it is fantastic. How in the world do you have time to do all of this with your work and life? No kids I assume? Thanks for the great work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
