<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photos</title>
	<atom:link href="http://carltonbale.com/photo-album/feed/" rel="self" type="application/rss+xml" />
	<link>http://carltonbale.com</link>
	<description>A personal take on tech and home theater</description>
	<lastBuildDate>Tue, 22 May 2012 03:28:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/photo-album/comment-page-1/#comment-50</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Tue, 10 Apr 2012 16:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://carltonbale.com/blog/pictures/#comment-50</guid>
		<description>Kris: HD displays are limited to 1920 x 1080 pixels, which is 2 megapixels. They will never display 18 megapixels worth of image resolution.

The Apple 30&quot; Cinema display is capable of 4 megapixels (2560 x 1600).

The newest &quot;4K&quot; HDTVs will have 8 megapixels of resolution, but it will be a long time before they are readily available and even longer before they are supported by some future generation of Apple TV.</description>
		<content:encoded><![CDATA[<p>Kris: HD displays are limited to 1920 x 1080 pixels, which is 2 megapixels. They will never display 18 megapixels worth of image resolution.</p>
<p>The Apple 30&#8243; Cinema display is capable of 4 megapixels (2560 x 1600).</p>
<p>The newest &#8220;4K&#8221; HDTVs will have 8 megapixels of resolution, but it will be a long time before they are readily available and even longer before they are supported by some future generation of Apple TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://carltonbale.com/photo-album/comment-page-1/#comment-49</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Tue, 10 Apr 2012 15:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://carltonbale.com/blog/pictures/#comment-49</guid>
		<description>Hi, I have been using Apple TV with excellent result but limited to iTunes !080 content. My photos from 18MP dslr look like SD (iPhoto slideshow)and I don&#039;t know where the difference is coming from...Regards</description>
		<content:encoded><![CDATA[<p>Hi, I have been using Apple TV with excellent result but limited to iTunes !080 content. My photos from 18MP dslr look like SD (iPhoto slideshow)and I don&#8217;t know where the difference is coming from&#8230;Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/photo-album/comment-page-1/#comment-48</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Mon, 09 Apr 2012 13:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://carltonbale.com/blog/pictures/#comment-48</guid>
		<description>You need a cable to connect between your Mac and your projector. The cable will depend on the Mac and the display; you might need mini-DisplayPort on the Mac end and HDMI on the projector end, for example, but it could be different (DVI on both, for example.) Use Wikipedia.org to compare the various types of video connectors to verify. Then use any software you want to view photos: iPhoto, Picasa, Aperture, Keynote, etc.</description>
		<content:encoded><![CDATA[<p>You need a cable to connect between your Mac and your projector. The cable will depend on the Mac and the display; you might need mini-DisplayPort on the Mac end and HDMI on the projector end, for example, but it could be different (DVI on both, for example.) Use Wikipedia.org to compare the various types of video connectors to verify. Then use any software you want to view photos: iPhoto, Picasa, Aperture, Keynote, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://carltonbale.com/photo-album/comment-page-1/#comment-47</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sun, 08 Apr 2012 09:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://carltonbale.com/blog/pictures/#comment-47</guid>
		<description>Hi, i am deeply impressed with your in-depth involvement in those issues. A piece on advise to to make a perfect HD slide show on a 110inch screen. I am Mac guy. regards</description>
		<content:encoded><![CDATA[<p>Hi, i am deeply impressed with your in-depth involvement in those issues. A piece on advise to to make a perfect HD slide show on a 110inch screen. I am Mac guy. regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/photo-album/comment-page-1/#comment-46</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Thu, 17 Mar 2011 12:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://carltonbale.com/blog/pictures/#comment-46</guid>
		<description>The Mitsubishi HD projectors are awesome for their price.  So are the Epsons.  My favorite is the more expensive JVCs. My equipment info, including rack and acoustic panels, is detailed on this page: http://carltonbale.com/home-theater</description>
		<content:encoded><![CDATA[<p>The Mitsubishi HD projectors are awesome for their price.  So are the Epsons.  My favorite is the more expensive JVCs. My equipment info, including rack and acoustic panels, is detailed on this page: <a href="http://carltonbale.com/home-theater" rel="nofollow">http://carltonbale.com/home-theater</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://carltonbale.com/photo-album/comment-page-1/#comment-45</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 12 Mar 2011 17:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://carltonbale.com/blog/pictures/#comment-45</guid>
		<description>Carlton,
Do you have any comment on Mitsubishi HD Projectors. What acoustic panel are u using and the equipment rack.

Thanks.</description>
		<content:encoded><![CDATA[<p>Carlton,<br />
Do you have any comment on Mitsubishi HD Projectors. What acoustic panel are u using and the equipment rack.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/photo-album/comment-page-1/#comment-44</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Tue, 31 Aug 2010 20:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://carltonbale.com/blog/pictures/#comment-44</guid>
		<description>Kathy, unless you plan to use it frequently, I would suggest borrowing a projector if at all possible. Otherwise, go for the cheapest model you can find. Brighter is generally better. Get one with at least a resolution of 1024x768.  1920x1280 is a wider aspect ratio than your photos and won&#039;t result in any usable advantage. For the best picture quality, calibrate the projector using a calibration DVD, such as &lt;a href=&quot;http://www.amazon.com/gp/product/B00005PJ70?ie=UTF8&amp;tag=carltonbaleco-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00005PJ70&quot; rel=&quot;nofollow&quot;&gt;Digital Video Essentials&lt;/a&gt; or use a &lt;a href=&quot;http://www.amazon.com/gp/product/B0037255LC?ie=UTF8&amp;tag=carltonbaleco-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0037255LC&quot; rel=&quot;nofollow&quot;&gt;Datacolor Spyder 3&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Kathy, unless you plan to use it frequently, I would suggest borrowing a projector if at all possible. Otherwise, go for the cheapest model you can find. Brighter is generally better. Get one with at least a resolution of 1024&#215;768.  1920&#215;1280 is a wider aspect ratio than your photos and won&#8217;t result in any usable advantage. For the best picture quality, calibrate the projector using a calibration DVD, such as <a href="http://www.amazon.com/gp/product/B00005PJ70?ie=UTF8&#038;tag=carltonbaleco-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B00005PJ70" rel="nofollow">Digital Video Essentials</a> or use a <a href="http://www.amazon.com/gp/product/B0037255LC?ie=UTF8&#038;tag=carltonbaleco-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0037255LC" rel="nofollow">Datacolor Spyder 3</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine Davis</title>
		<link>http://carltonbale.com/photo-album/comment-page-1/#comment-43</link>
		<dc:creator>Katherine Davis</dc:creator>
		<pubDate>Mon, 30 Aug 2010 23:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://carltonbale.com/blog/pictures/#comment-43</guid>
		<description>I am a Wildlife Photographer and have been asked to show my photos in front of a Conservation Group/Audubon Group.  I would like to buy a projector, but I&#039;m not able to spend a great deal of money.  Can you give me any suggestions about what kind of projector would be best?  I would greatly appreciate any feedback you could give me.  Thank you very much.     Kathy Davis</description>
		<content:encoded><![CDATA[<p>I am a Wildlife Photographer and have been asked to show my photos in front of a Conservation Group/Audubon Group.  I would like to buy a projector, but I&#8217;m not able to spend a great deal of money.  Can you give me any suggestions about what kind of projector would be best?  I would greatly appreciate any feedback you could give me.  Thank you very much.     Kathy Davis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murali</title>
		<link>http://carltonbale.com/photo-album/comment-page-1/#comment-42</link>
		<dc:creator>Murali</dc:creator>
		<pubDate>Sat, 13 Feb 2010 03:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://carltonbale.com/blog/pictures/#comment-42</guid>
		<description>Your chart is very useful and shows your dedication. good luck for your best service...</description>
		<content:encoded><![CDATA[<p>Your chart is very useful and shows your dedication. good luck for your best service&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/photo-album/comment-page-1/#comment-41</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://carltonbale.com/blog/pictures/#comment-41</guid>
		<description>Kelly, great to hear from you! I&#039;d love to get together sometime. Talk to you soon.</description>
		<content:encoded><![CDATA[<p>Kelly, great to hear from you! I&#8217;d love to get together sometime. Talk to you soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

