<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1080p Does Matter &#8211; Here&#039;s When (Screen Size vs. Viewing Distance vs. Resolution)</title>
	<atom:link href="http://carltonbale.com/1080p-does-matter/feed" rel="self" type="application/rss+xml" />
	<link>http://carltonbale.com/1080p-does-matter</link>
	<description>My personal take on tech</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:26:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: s h</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-7#comment-21234</link>
		<dc:creator>s h</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-21234</guid>
		<description>good job. excellent chart.</description>
		<content:encoded><![CDATA[<p>good job. excellent chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Focus PRO</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-7#comment-20388</link>
		<dc:creator>Focus PRO</dc:creator>
		<pubDate>Tue, 10 Nov 2009 09:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-20388</guid>
		<description>thanks for information, now i&#039;ll buys LCD monitors only!</description>
		<content:encoded><![CDATA[<p>thanks for information, now i&#039;ll buys LCD monitors only!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-7#comment-19185</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-19185</guid>
		<description>Use my home theater calculator to get answers to all of your questions. In general, you need a very bright projector, a very high gain screen, and a relatively small screen. Bright rooms are not an ideal environment for front projection.</description>
		<content:encoded><![CDATA[<p>Use my home theater calculator to get answers to all of your questions. In general, you need a very bright projector, a very high gain screen, and a relatively small screen. Bright rooms are not an ideal environment for front projection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean C</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-7#comment-19182</link>
		<dc:creator>Sean C</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-19182</guid>
		<description>Hello,

I&#039;m looking for a LCD/DLP projector for my large 25&#039;x20&#039; living room for a 100&quot;+ screen. Since this room has windows, I need a unit that projects a very BRIGHT image. What specs (ANSI lumens, contrast ratio etc.) should I be looking for?  Of course, I&#039;m considering 1080p HD projectors only.  Any suggestions for the model/brands will help me further, thanks!

Suman</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I&#039;m looking for a LCD/DLP projector for my large 25&#039;x20&#039; living room for a 100&#034;+ screen. Since this room has windows, I need a unit that projects a very BRIGHT image. What specs (ANSI lumens, contrast ratio etc.) should I be looking for?  Of course, I&#039;m considering 1080p HD projectors only.  Any suggestions for the model/brands will help me further, thanks!</p>
<p>Suman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-6#comment-19131</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-19131</guid>
		<description>At 15&#039;, you should get the largest screen possible. 65&quot;, or ever larger, would be ideal. For example, I sit 13&#039; from my 123&quot; front projection screen and that is an ideal setup (but requires an absolutely dark room.)</description>
		<content:encoded><![CDATA[<p>At 15&#039;, you should get the largest screen possible. 65&#034;, or ever larger, would be ideal. For example, I sit 13&#039; from my 123&#034; front projection screen and that is an ideal setup (but requires an absolutely dark room.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-6#comment-19089</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Thu, 29 Oct 2009 04:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-19089</guid>
		<description>Hi Carlton,
I am almost ready to buy a 58&quot; 1080p Plasma Panasonic TV (TC-P58S1 to be more specific). I do not know how many inches it will be diagonally (I do not have the TV as yet). I will be using it for hdtv, X360 and potentially for blu-ray as well.  The distance that I have available to sit and view the TV is 15 feet maximum. Is a 58&quot; TV a good size for the distance I have to play with?. Considering the distance that I have available, what TV size (54&quot;, 58&quot; or 65&quot;) can I benefit more from?. Please consider the TV to be 1080p Panasonic Plasma and money is not an issue. Thanks</description>
		<content:encoded><![CDATA[<p>Hi Carlton,<br />
I am almost ready to buy a 58&#034; 1080p Plasma Panasonic TV (TC-P58S1 to be more specific). I do not know how many inches it will be diagonally (I do not have the TV as yet). I will be using it for hdtv, X360 and potentially for blu-ray as well.  The distance that I have available to sit and view the TV is 15 feet maximum. Is a 58&#034; TV a good size for the distance I have to play with?. Considering the distance that I have available, what TV size (54&#034;, 58&#034; or 65&#034;) can I benefit more from?. Please consider the TV to be 1080p Panasonic Plasma and money is not an issue. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Patton</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-6#comment-16349</link>
		<dc:creator>Chris Patton</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-16349</guid>
		<description>I personally own the TH-46Pz80U.
It is a fantastic television and for the extra two hundred the picture quality is without doubt worth it as long as you are using an HD source. For me, with a 360 and a Panasonic BD30 bluray I am very happy with my 46&quot;.</description>
		<content:encoded><![CDATA[<p>I personally own the TH-46Pz80U.<br />
It is a fantastic television and for the extra two hundred the picture quality is without doubt worth it as long as you are using an HD source. For me, with a 360 and a Panasonic BD30 bluray I am very happy with my 46&#034;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do you really NEED Blu-ray? &#8212; Always Go Right</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-6#comment-15871</link>
		<dc:creator>Do you really NEED Blu-ray? &#8212; Always Go Right</dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-15871</guid>
		<description>[...] Mr. Bale has done a lot of research on HDTV resolutions and seating distance, and he does a good job of explaining it on his web site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mr. Bale has done a lot of research on HDTV resolutions and seating distance, and he does a good job of explaining it on his web site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should I Buy a Blu-Ray Player? &#124; Techronos</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-6#comment-15707</link>
		<dc:creator>Should I Buy a Blu-Ray Player? &#124; Techronos</dc:creator>
		<pubDate>Thu, 03 Sep 2009 11:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-15707</guid>
		<description>[...] size of your screen (32&#8243;, 42&#8243;, etc) and the distance at which that screen is viewed (see this explained in detail).  If your setup doesn&#8217;t really take advantage of higher resolution video, it obviously [...]</description>
		<content:encoded><![CDATA[<p>[...] size of your screen (32&#034;, 42&#034;, etc) and the distance at which that screen is viewed (see this explained in detail).  If your setup doesn&#039;t really take advantage of higher resolution video, it obviously [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-6#comment-15405</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-15405</guid>
		<description>I do respect the fact that more and more companies seem to be having customer service problems as time goes by.</description>
		<content:encoded><![CDATA[<p>I do respect the fact that more and more companies seem to be having customer service problems as time goes by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-6#comment-15404</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-15404</guid>
		<description>To be honest I have actually seen a lot of negative reviews in the customer service area for Vizio. They always say that Vizio is great until something goes wrong with your t.v. That is what I&#039;m worried about.</description>
		<content:encoded><![CDATA[<p>To be honest I have actually seen a lot of negative reviews in the customer service area for Vizio. They always say that Vizio is great until something goes wrong with your t.v. That is what I&#039;m worried about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-6#comment-15403</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Mon, 24 Aug 2009 21:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-15403</guid>
		<description>I&#039;ve heard nothing but positive reviews of Vizio if you&#039;re looking for the best bang-for-the-buck. They are the #1 seller of LCDs by volume. As for RCA, I didn&#039;t even know the RCA brand was still being used.</description>
		<content:encoded><![CDATA[<p>I&#039;ve heard nothing but positive reviews of Vizio if you&#039;re looking for the best bang-for-the-buck. They are the #1 seller of LCDs by volume. As for RCA, I didn&#039;t even know the RCA brand was still being used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-6#comment-15401</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-15401</guid>
		<description>I have found out that the display on the Vizio is manufactured by LPL, a division of LG. Still researching the RCA. I called Union Electronic Distributors to figure out about the RCA, but I didn&#039;t have the proper &quot;y-z numbers&quot; to differentiate between three panel companies. Also, I have seen people complaining online that the RCA does not work with universal remotes. So I guess just add that into the mix as well (although it isn&#039;t a major problem to me, only a minor annoyance).</description>
		<content:encoded><![CDATA[<p>I have found out that the display on the Vizio is manufactured by LPL, a division of LG. Still researching the RCA. I called Union Electronic Distributors to figure out about the RCA, but I didn&#039;t have the proper &#034;y-z numbers&#034; to differentiate between three panel companies. Also, I have seen people complaining online that the RCA does not work with universal remotes. So I guess just add that into the mix as well (although it isn&#039;t a major problem to me, only a minor annoyance).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-6#comment-15395</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-15395</guid>
		<description>Oh, and I meant to say as well that the RCA is priced at $598 + tax and the Vizio is $578 + tax.</description>
		<content:encoded><![CDATA[<p>Oh, and I meant to say as well that the RCA is priced at $598 + tax and the Vizio is $578 + tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-6#comment-15382</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 24 Aug 2009 06:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-15382</guid>
		<description>So I&#039;m looking at the differences between two different budget LCD TV&#039;s, and I would like a little direction. Here are links to the two TV&#039;s. 

http://tv.rca.com/en-us/modeldetail.html?MN=L40FHD41

http://www.vizio.com/product.aspx?id=3364&amp;pid=1506

Which one seems better to everyone based on the fact that I will use it for not only normal viewing from 8-10 ft.(depending on which couch I&#039;m sitting at) but gaming as well(5 feet away - PS3 and PC). I&#039;m mainly worried about the extra size and better contrast ratio (RCA) vs. the better response time and seeming color depth of 1.06 billion colors (Vizio - skeptical on the colors).</description>
		<content:encoded><![CDATA[<p>So I&#039;m looking at the differences between two different budget LCD TV&#039;s, and I would like a little direction. Here are links to the two TV&#039;s. </p>
<p><a href="http://tv.rca.com/en-us/modeldetail.html?MN=L40FHD41" rel="nofollow">http://tv.rca.com/en-us/modeldetail.html?MN=L40FHD41</a></p>
<p><a href="http://www.vizio.com/product.aspx?id=3364&amp;pid=1506" rel="nofollow">http://www.vizio.com/product.aspx?id=3364&amp;pid=1506</a></p>
<p>Which one seems better to everyone based on the fact that I will use it for not only normal viewing from 8-10 ft.(depending on which couch I&#039;m sitting at) but gaming as well(5 feet away &#8211; PS3 and PC). I&#039;m mainly worried about the extra size and better contrast ratio (RCA) vs. the better response time and seeming color depth of 1.06 billion colors (Vizio &#8211; skeptical on the colors).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-6#comment-15043</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Mon, 17 Aug 2009 17:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-15043</guid>
		<description>Rusty, you are correct on all of your interpretations. You would need a very large screen to benefit from 1080p at 15&#039;.

As for screens with matte finishes, I&#039;m not sure as it changes from year-to-year and model-to-model. In general, I think Samsung has higher reflectivity, Sony has moderate reflectivity, and other brands are generally more matte, but you should go to a retail store and compare them with the screen turned off to identify the matte screens.</description>
		<content:encoded><![CDATA[<p>Rusty, you are correct on all of your interpretations. You would need a very large screen to benefit from 1080p at 15&#039;.</p>
<p>As for screens with matte finishes, I&#039;m not sure as it changes from year-to-year and model-to-model. In general, I think Samsung has higher reflectivity, Sony has moderate reflectivity, and other brands are generally more matte, but you should go to a retail store and compare them with the screen turned off to identify the matte screens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rusty</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-6#comment-14985</link>
		<dc:creator>Rusty</dc:creator>
		<pubDate>Sun, 16 Aug 2009 13:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-14985</guid>
		<description>Great reading.
Multi part question.  
Details- We have a long and narrow room (12&#039;x24&#039;) with full bay window (south west exposure) at one end. entrance door is on front wall where TV lives opposite bay window.  Entrance door reduces front wall to less than 8&#039;.  Most common viewing area for wife and I is 15&#039; from front wall, other places people sit range from 7&#039; to 14&#039;. (really long couch on one wall)
At 15&#039; I interpret your chart to indicate that unless we install a 115&quot; screen we will not see the benefit from 1080p resolution.  Is this correct?
The largest screen we think we can aesthetically accommodate is in the 50&#039; range.  At this size your chart indicates that there is not a significant viewing perception difference in 720p and 1080p. Is this an correct interpretation.
Next if I take into account the other viewing areas in the room your chart leads me to the conclusion that we could install a 46&#039; to 52&#039; tv at 720p and fall within acceptable viewing perception parameters. Is this correct?  
Last question. One issue we have will be glare on high gloss screens.  We have found models that have lower reflectivity screens but have had trouble finding any empirical information on how to compare different screens.  Samsung has models that end in *****630 that have a more matte screen.  We are not finding a lot of choices in the 50&quot; range that have more matte screens.  Any suggestions for models/manufacturers?
Thanks, Rusty</description>
		<content:encoded><![CDATA[<p>Great reading.<br />
Multi part question.<br />
Details- We have a long and narrow room (12&#039;x24&#039;) with full bay window (south west exposure) at one end. entrance door is on front wall where TV lives opposite bay window.  Entrance door reduces front wall to less than 8&#039;.  Most common viewing area for wife and I is 15&#039; from front wall, other places people sit range from 7&#039; to 14&#039;. (really long couch on one wall)<br />
At 15&#039; I interpret your chart to indicate that unless we install a 115&#034; screen we will not see the benefit from 1080p resolution.  Is this correct?<br />
The largest screen we think we can aesthetically accommodate is in the 50&#039; range.  At this size your chart indicates that there is not a significant viewing perception difference in 720p and 1080p. Is this an correct interpretation.<br />
Next if I take into account the other viewing areas in the room your chart leads me to the conclusion that we could install a 46&#039; to 52&#039; tv at 720p and fall within acceptable viewing perception parameters. Is this correct?<br />
Last question. One issue we have will be glare on high gloss screens.  We have found models that have lower reflectivity screens but have had trouble finding any empirical information on how to compare different screens.  Samsung has models that end in *****630 that have a more matte screen.  We are not finding a lot of choices in the 50&#034; range that have more matte screens.  Any suggestions for models/manufacturers?<br />
Thanks, Rusty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dovercat</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-6#comment-14715</link>
		<dc:creator>dovercat</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-14715</guid>
		<description>Would a black 45 degree diagonal line on a white screen be a good test, if it looks staircased you might benefit from higher resolution. If it looks smooth you probably will not. I say might because as I point out above for color moving images acuity is going to be less.

Using the limits of human perception you could argue that higher resolution is noticeable at even greater distances. Visual acuity may average 30 line pairs per degree (1minute of a degree per line) but can be upto 45 line pairs per degree (40 seconds of a degree per line) and vermier acuity the ability to notice a line is not straight but offset is 10x visual acuity (6seconds of a degree average) 

Or you could argue that higher resolution is less noticeable as contrast sensitivity - perception of shapness is highest at 1/3 to 1/7 of visual acuity (3minutes to 7minutes of a degree). So details larger than 4 line pairs per degree are most important.</description>
		<content:encoded><![CDATA[<p>Would a black 45 degree diagonal line on a white screen be a good test, if it looks staircased you might benefit from higher resolution. If it looks smooth you probably will not. I say might because as I point out above for color moving images acuity is going to be less.</p>
<p>Using the limits of human perception you could argue that higher resolution is noticeable at even greater distances. Visual acuity may average 30 line pairs per degree (1minute of a degree per line) but can be upto 45 line pairs per degree (40 seconds of a degree per line) and vermier acuity the ability to notice a line is not straight but offset is 10x visual acuity (6seconds of a degree average) </p>
<p>Or you could argue that higher resolution is less noticeable as contrast sensitivity &#8211; perception of shapness is highest at 1/3 to 1/7 of visual acuity (3minutes to 7minutes of a degree). So details larger than 4 line pairs per degree are most important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dovercat</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-6#comment-14630</link>
		<dc:creator>dovercat</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-14630</guid>
		<description>In my opinion the pixel fill factor is critical, flat pannels often have a very poor fill factor due to using seperate red, green, blue sub-pixels, while dlp front projectors can have fill factor &gt;95%. It is the ability to resolve the pixel structure - screen door effect that is more a limitation.

The resolving ability you are using is true if you were viewing black/white line drawings on a bright flatscreen display. They are not applicable to color images, moving images, and relatively dim displays like front projectors. In practice I think you would need to be alot closer to see a difference watching films.

The &quot;resolving ability of the human eye (with 20/20 vision it is possible to resolve 1/60th of a degree of an arc)&quot; is based on black and white lines in bright lighting conditions with at least several seconds looking at the image. The ability to resolve fine detail is dependent on contrast and display brightness. Front projectors are dimmer than the brightness used. Contrast between black and white is alot higher than between shades of grey in a black and white film. Most films are in color and perception of contrast between colors is alot less than between black and white or shades of grey. Finally movies involve moving images not still pictures.</description>
		<content:encoded><![CDATA[<p>In my opinion the pixel fill factor is critical, flat pannels often have a very poor fill factor due to using seperate red, green, blue sub-pixels, while dlp front projectors can have fill factor &gt;95%. It is the ability to resolve the pixel structure &#8211; screen door effect that is more a limitation.</p>
<p>The resolving ability you are using is true if you were viewing black/white line drawings on a bright flatscreen display. They are not applicable to color images, moving images, and relatively dim displays like front projectors. In practice I think you would need to be alot closer to see a difference watching films.</p>
<p>The &#034;resolving ability of the human eye (with 20/20 vision it is possible to resolve 1/60th of a degree of an arc)&#034; is based on black and white lines in bright lighting conditions with at least several seconds looking at the image. The ability to resolve fine detail is dependent on contrast and display brightness. Front projectors are dimmer than the brightness used. Contrast between black and white is alot higher than between shades of grey in a black and white film. Most films are in color and perception of contrast between colors is alot less than between black and white or shades of grey. Finally movies involve moving images not still pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bolas</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-6#comment-14221</link>
		<dc:creator>Bolas</dc:creator>
		<pubDate>Sun, 02 Aug 2009 04:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-14221</guid>
		<description>So what you&#039;re saying is, I can enjoy 1080p programming with a 40&quot; depending on how far I sit from the TV? Because a lot of people say you need a 46&quot; or higher for that.</description>
		<content:encoded><![CDATA[<p>So what you&#039;re saying is, I can enjoy 1080p programming with a 40&#034; depending on how far I sit from the TV? Because a lot of people say you need a 46&#034; or higher for that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
