<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1080p Does Matter &#8211; Here&#039;s When (Screen Size vs. Viewing Distance vs. Resolution)</title>
	<atom:link href="http://carltonbale.com/1080p-does-matter/feed" rel="self" type="application/rss+xml" />
	<link>http://carltonbale.com/1080p-does-matter</link>
	<description>My personal take on tech</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:34:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lawrence</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-8#comment-47141</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-47141</guid>
		<description>Hi Carlton.
First of all, congratulations on an excellent and very useful website.
I have a question. I&#039;d like to buy a TV for my room (i.e. not a &quot;Home Theater&quot; per se), on which I can watch sports, movies, etc.
I&#039;m exactly 10 feet away from my TV, and had originally intended on getting a 1080p 50 inch Panasonic Plasma (TX-P50GW20).
Your chart indicates full benefit of 720p would be visible. 

1) What do you think of the Pano?
2) Difference between 720p and 1080p will be absolutely unnoticeable for that screen size and viewing distance?</description>
		<content:encoded><![CDATA[<p>Hi Carlton.<br />
First of all, congratulations on an excellent and very useful website.<br />
I have a question. I&#039;d like to buy a TV for my room (i.e. not a &#034;Home Theater&#034; per se), on which I can watch sports, movies, etc.<br />
I&#039;m exactly 10 feet away from my TV, and had originally intended on getting a 1080p 50 inch Panasonic Plasma (TX-P50GW20).<br />
Your chart indicates full benefit of 720p would be visible. </p>
<p>1) What do you think of the Pano?<br />
2) Difference between 720p and 1080p will be absolutely unnoticeable for that screen size and viewing distance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-8#comment-46982</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-46982</guid>
		<description>Faster color wheels minimize the appearance of rainbows, but it still varies by user. I think LCoS is the best technology, especially as implemented by JVC in their D-ILA products. There are some fantastic deals on last year&#039;s models as they are being cleared-out for the new, only slightly changed, models released in late 2009/early 2010. Check out http://AVSforum.com for details.</description>
		<content:encoded><![CDATA[<p>Faster color wheels minimize the appearance of rainbows, but it still varies by user. I think LCoS is the best technology, especially as implemented by JVC in their D-ILA products. There are some fantastic deals on last year&#039;s models as they are being cleared-out for the new, only slightly changed, models released in late 2009/early 2010. Check out <a href="http://AVSforum.com" rel="nofollow">http://AVSforum.com</a> for details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-8#comment-46926</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Sun, 14 Mar 2010 06:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-46926</guid>
		<description>I am considering replacing my lcd projector. In viewing a dlp projector I found the rainbow effect to be distracting (Vivitek H1080FD). Loved the clarity and brightness though. Does the effect go away with higher-end dlp, or is 3lcd the better technology?</description>
		<content:encoded><![CDATA[<p>I am considering replacing my lcd projector. In viewing a dlp projector I found the rainbow effect to be distracting (Vivitek H1080FD). Loved the clarity and brightness though. Does the effect go away with higher-end dlp, or is 3lcd the better technology?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-8#comment-45533</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-45533</guid>
		<description>Brandon: You should use that recommended distance as a minimum and move forward from that.  You may be able to benefit from slightly higher resolution if you sit closer, but in my experience, you won&#039;t be complaining about need more or being able to notice any issues.  Having a very wide screen filling your entire field-of-view is the most important factor of a movie theater experience.  So unless you&#039;re a few feet from the screen, you probably are not too close.</description>
		<content:encoded><![CDATA[<p>Brandon: You should use that recommended distance as a minimum and move forward from that.  You may be able to benefit from slightly higher resolution if you sit closer, but in my experience, you won&#039;t be complaining about need more or being able to notice any issues.  Having a very wide screen filling your entire field-of-view is the most important factor of a movie theater experience.  So unless you&#039;re a few feet from the screen, you probably are not too close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jigmeister</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-8#comment-45144</link>
		<dc:creator>Jigmeister</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-45144</guid>
		<description>If only such a chart existed for optimizing the consumption of cheese puffs, my quest to spend thousands of dollars on getting both fatter and stupiderer would be complete. Must watch more magic pictures.</description>
		<content:encoded><![CDATA[<p>If only such a chart existed for optimizing the consumption of cheese puffs, my quest to spend thousands of dollars on getting both fatter and stupiderer would be complete. Must watch more magic pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-8#comment-44953</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-44953</guid>
		<description>Tony: Your problem s most likely the cable TV signal not being clear and not the TV itself. See how it looks with a DVD player to judge.</description>
		<content:encoded><![CDATA[<p>Tony: Your problem s most likely the cable TV signal not being clear and not the TV itself. See how it looks with a DVD player to judge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-8#comment-44952</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-44952</guid>
		<description>PhiPsi032679: You&#039;ll get a much better widescreen experience from a projector and big screen - that&#039;s what my primary viewing room is.  If you have light control, it&#039;s the best performance for the investment.</description>
		<content:encoded><![CDATA[<p>PhiPsi032679: You&#039;ll get a much better widescreen experience from a projector and big screen &#8211; that&#039;s what my primary viewing room is.  If you have light control, it&#039;s the best performance for the investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-8#comment-44951</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-44951</guid>
		<description>I think I just found my answer on your Audioholics link!  Your blog has answered alot of questions already.  Thank you!</description>
		<content:encoded><![CDATA[<p>I think I just found my answer on your Audioholics link!  Your blog has answered alot of questions already.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-8#comment-44948</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-44948</guid>
		<description>My wife has had a 19-inch tube tv in the bedroom that she always watches from approx 4 feet away, laying in bed, hooked up to cable.  I bought her a 25-inch/1080p/LCD tv that I thought would be much better, but the picture is not clear at all.  I told her that she needs to be farther away from the tv for it to be clearer.  Do I need to purchase a bigger flat panel for it be more clear?</description>
		<content:encoded><![CDATA[<p>My wife has had a 19-inch tube tv in the bedroom that she always watches from approx 4 feet away, laying in bed, hooked up to cable.  I bought her a 25-inch/1080p/LCD tv that I thought would be much better, but the picture is not clear at all.  I told her that she needs to be farther away from the tv for it to be clearer.  Do I need to purchase a bigger flat panel for it be more clear?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhiPsi032679</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-8#comment-44946</link>
		<dc:creator>PhiPsi032679</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-44946</guid>
		<description>@Carlton Bale

Thanks for the reply.  Have re-considered my Home Theatre upgrade and have decided to invest in a 1080p projector (Panasonic PTAE-4000) and an 0.8 gain, white matte screen, 100&quot; diagonal (manufactured by Crystal Vision). 

My seating distance is approx. 11-12ft from the screen.  Will I get the &quot;full&quot; appreciation of 1080p resolution? From other sources I have found that THX recommended seating is approx 11.2 ft. Just want to make sure that I will achieve a &quot;cinematic experience&quot;.

My decision of not getting the LG 55&quot; LCD is simply because the cost of the projector with the screen is approx $350USD less than the LG - am presently based in the Philippines at the moment, so go figure.</description>
		<content:encoded><![CDATA[<p>@Carlton Bale</p>
<p>Thanks for the reply.  Have re-considered my Home Theatre upgrade and have decided to invest in a 1080p projector (Panasonic PTAE-4000) and an 0.8 gain, white matte screen, 100&#034; diagonal (manufactured by Crystal Vision). </p>
<p>My seating distance is approx. 11-12ft from the screen.  Will I get the &#034;full&#034; appreciation of 1080p resolution? From other sources I have found that THX recommended seating is approx 11.2 ft. Just want to make sure that I will achieve a &#034;cinematic experience&#034;.</p>
<p>My decision of not getting the LG 55&#034; LCD is simply because the cost of the projector with the screen is approx $350USD less than the LG &#8211; am presently based in the Philippines at the moment, so go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-8#comment-44389</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-44389</guid>
		<description>Carlton I find your site and spreadsheet very useful.  I&#039;m attempting turning an unfinished space in my basement into a dedicated theater.  Finished dimensions will be 10&#039;6\ wide by 24&#039; long.  The screen would be roughly 122\ diagonal (cinemascope) I&#039;m really worried about getting the seating locations right for the video and the audio.  I have them set on your spreadsheet at 12ft and 16.5ft that number is supposed to be to the eyeballs right??  Seating will be essentially a couch, on the first row, and then a right and left arm love seat sectional, so essentially a four person couch.  My real question I guess is what would be the ideal seating distances I&#039;ve used the spreadsheet and just want to see if there is a better location other than the acceptable one it gives me.  Reason for the big distance between row 1 and row 2 is some ottomans.</description>
		<content:encoded><![CDATA[<p>Carlton I find your site and spreadsheet very useful.  I&#039;m attempting turning an unfinished space in my basement into a dedicated theater.  Finished dimensions will be 10&#039;6\ wide by 24&#039; long.  The screen would be roughly 122\ diagonal (cinemascope) I&#039;m really worried about getting the seating locations right for the video and the audio.  I have them set on your spreadsheet at 12ft and 16.5ft that number is supposed to be to the eyeballs right??  Seating will be essentially a couch, on the first row, and then a right and left arm love seat sectional, so essentially a four person couch.  My real question I guess is what would be the ideal seating distances I&#039;ve used the spreadsheet and just want to see if there is a better location other than the acceptable one it gives me.  Reason for the big distance between row 1 and row 2 is some ottomans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-8#comment-44341</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-44341</guid>
		<description>PhiPsi032679:  I&#039;m in 100% agreement with you.  The LG panels are awesome. If I were to purchase a new flat panel right now, the 55&quot; LG 1080p with LED backlighting is exactly what I&#039;d get. The matte screen makes it a better performer than the glossy Sonys and Samsungs, and it costs less as well.</description>
		<content:encoded><![CDATA[<p>PhiPsi032679:  I&#039;m in 100% agreement with you.  The LG panels are awesome. If I were to purchase a new flat panel right now, the 55&#034; LG 1080p with LED backlighting is exactly what I&#039;d get. The matte screen makes it a better performer than the glossy Sonys and Samsungs, and it costs less as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhiPsi032679</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-8#comment-43389</link>
		<dc:creator>PhiPsi032679</dc:creator>
		<pubDate>Sun, 28 Feb 2010 12:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-43389</guid>
		<description>@Carlton Bale

Color me impressed. I have read through your comments and such and really appreciate your insights in regards to setting up a suitable 1080p home theatre.  Now I am in need of your expert advice.

At the moment, I&#039;m in the market to invest in a FULL HD LCD.  My sitting distance is approx 10-11ft. My viewing environment ranges from well-lit (during the day) to dim (during the night). Just for some background. I started my search and was getting ready to invest in the Pioneer KRP500m.  Then I read your article and saw your chart of optimal viewing distances and saw that at my seating distance I wouldn&#039;t be able to fully appreciate 1080p with a 50&quot; monitor.  Then I was ready to purchase the Pioneer KRP600m. BUT then I read the &quot;horror&quot; stories of consumers receiving panels that have &quot;the buzz&quot; issue which at the price I would have invested (equiv. to $6,456.oo USD - I&#039;m based at the moment in the Philippines) is not worth the risk. 

I have been very satisfied with my Full HD Philips 42PFL7403.  But then after reading your optimal distance article, I always felt that I was not utilizing the full benefit of 1080p viewing (seating distance from the 42&quot; = 9ft). I have had such a great experience with my Philips that I always hoped to find another LCD unit that just like it, but 55 in. or above.

That led me to the LG Full HD 55LH50 (240Hz TruMotion)-Philippines version.  I believe that in other regions (United States, etc) it is the 55LH55. The one aspect of my Full HD Philips panel that I appreciated was the matte screen.  Absolutely no glare or reflection. I demo&#039;ed the LN52B750 &amp; LN55B650 and got a headache from the glare and seeing my reflection during totally black screens, which is prevalent in my all-time favorite movie - Batman The Dark Knight. Then I noticed your advice regarding LG having a matte screen! I demo&#039;ed the 55LH50 and was quite impressed.  With just a few quick calibrations (mainly turning off the 240Hz Trumotion, adjusting backlight, etc.), I really like the PQ of the LG. It had a myriad of picture settings! If only Samsung&#039;s panels were not glass and extremely reflective, I may have taken the plunge with the 55B650.  I also looked at the Sony 52V550, but I felt I would benefit more from an additional 3 inches to get the cinematic, Full HD experience.

Anyways, just wanted to say thanks for your research and was wondering if you strongly recommend at my seating distance of 10-11ft, will I benefit in investing in the 55&quot; LG FULL HD,1080p panel?</description>
		<content:encoded><![CDATA[<p>@Carlton Bale</p>
<p>Color me impressed. I have read through your comments and such and really appreciate your insights in regards to setting up a suitable 1080p home theatre.  Now I am in need of your expert advice.</p>
<p>At the moment, I&#039;m in the market to invest in a FULL HD LCD.  My sitting distance is approx 10-11ft. My viewing environment ranges from well-lit (during the day) to dim (during the night). Just for some background. I started my search and was getting ready to invest in the Pioneer KRP500m.  Then I read your article and saw your chart of optimal viewing distances and saw that at my seating distance I wouldn&#039;t be able to fully appreciate 1080p with a 50&#034; monitor.  Then I was ready to purchase the Pioneer KRP600m. BUT then I read the &#034;horror&#034; stories of consumers receiving panels that have &#034;the buzz&#034; issue which at the price I would have invested (equiv. to $6,456.oo USD &#8211; I&#039;m based at the moment in the Philippines) is not worth the risk. </p>
<p>I have been very satisfied with my Full HD Philips 42PFL7403.  But then after reading your optimal distance article, I always felt that I was not utilizing the full benefit of 1080p viewing (seating distance from the 42&#034; = 9ft). I have had such a great experience with my Philips that I always hoped to find another LCD unit that just like it, but 55 in. or above.</p>
<p>That led me to the LG Full HD 55LH50 (240Hz TruMotion)-Philippines version.  I believe that in other regions (United States, etc) it is the 55LH55. The one aspect of my Full HD Philips panel that I appreciated was the matte screen.  Absolutely no glare or reflection. I demo&#039;ed the LN52B750 &amp; LN55B650 and got a headache from the glare and seeing my reflection during totally black screens, which is prevalent in my all-time favorite movie &#8211; Batman The Dark Knight. Then I noticed your advice regarding LG having a matte screen! I demo&#039;ed the 55LH50 and was quite impressed.  With just a few quick calibrations (mainly turning off the 240Hz Trumotion, adjusting backlight, etc.), I really like the PQ of the LG. It had a myriad of picture settings! If only Samsung&#039;s panels were not glass and extremely reflective, I may have taken the plunge with the 55B650.  I also looked at the Sony 52V550, but I felt I would benefit more from an additional 3 inches to get the cinematic, Full HD experience.</p>
<p>Anyways, just wanted to say thanks for your research and was wondering if you strongly recommend at my seating distance of 10-11ft, will I benefit in investing in the 55&#034; LG FULL HD,1080p panel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-8#comment-42617</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-42617</guid>
		<description>Grant: older analog content can frequently have noise along the sides of the picture. To prevent consumers from complaining about their TV not working correctly, pretty much every one on the market crops the edges to eliminate potential noise. Now that all signals and all new shows are digital, noise isn&#039;t a problem, but old analog content broadcast over digital still has it.</description>
		<content:encoded><![CDATA[<p>Grant: older analog content can frequently have noise along the sides of the picture. To prevent consumers from complaining about their TV not working correctly, pretty much every one on the market crops the edges to eliminate potential noise. Now that all signals and all new shows are digital, noise isn&#039;t a problem, but old analog content broadcast over digital still has it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-8#comment-42609</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-42609</guid>
		<description>Thanks for the response. I was OK with the resolution but wasn&#039;t aware of the 1:1 criteria. From what I&#039;ve read since it appears most TVs that support 1:1 are configurable. Is this because the 1:1 setup necessary for full screen viewing of a PC output doesn&#039;t work or creates issues with TV viewing?</description>
		<content:encoded><![CDATA[<p>Thanks for the response. I was OK with the resolution but wasn&#039;t aware of the 1:1 criteria. From what I&#039;ve read since it appears most TVs that support 1:1 are configurable. Is this because the 1:1 setup necessary for full screen viewing of a PC output doesn&#039;t work or creates issues with TV viewing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-7#comment-42246</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-42246</guid>
		<description>There are 2 things the TV needs to have: high resolution (1920x1080) and direct pixel mapping. The second point isn&#039;t easy to figure out. Usually, if it has a DVI port, it supports direct pixel mapping.  Otherwise, it may be possible through the HDMI port but you&#039;d need to search for AVSforum.com to see anyone can verify direct pixel mapping support.  Otherwise, the 20 outer-most pixels on all 4 sides of the screen will be cropped-off.</description>
		<content:encoded><![CDATA[<p>There are 2 things the TV needs to have: high resolution (1920&#215;1080) and direct pixel mapping. The second point isn&#039;t easy to figure out. Usually, if it has a DVI port, it supports direct pixel mapping.  Otherwise, it may be possible through the HDMI port but you&#039;d need to search for AVSforum.com to see anyone can verify direct pixel mapping support.  Otherwise, the 20 outer-most pixels on all 4 sides of the screen will be cropped-off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-7#comment-42229</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-42229</guid>
		<description>Very interesting posts! I did a read through but didn&#039;t find something similar to my question. I want to set up a TV (likely 32&quot; but open to suggestions) as the second monitor on my home office iMac. What TV specs do I need to consider to most effectively use a small to mid size TV for both TV (likely viewing distance 8 - 10 feet) and computer monitor (distance 24 - 30&quot;)? BTW: I picked 32&quot; as a compromise between &#039;good enough&#039; TV size and still fit reasonably on a desk.</description>
		<content:encoded><![CDATA[<p>Very interesting posts! I did a read through but didn&#039;t find something similar to my question. I want to set up a TV (likely 32&#034; but open to suggestions) as the second monitor on my home office iMac. What TV specs do I need to consider to most effectively use a small to mid size TV for both TV (likely viewing distance 8 &#8211; 10 feet) and computer monitor (distance 24 &#8211; 30&#034;)? BTW: I picked 32&#034; as a compromise between &#039;good enough&#039; TV size and still fit reasonably on a desk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton Bale</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-7#comment-40741</link>
		<dc:creator>Carlton Bale</dc:creator>
		<pubDate>Sat, 20 Feb 2010 15:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-40741</guid>
		<description>Shammi,  This is exactly the issue/conflict between field-of-view and visual acuity viewing distances.  Of the two, having the screen fill your field-of-view completely is the most important.  The big screen, IMAX-like experience is much more important to the movie watching experience than is image resolution.  For resolution/visual acuity, there is only one &quot;perfect&quot; spot.  Farther back and you can&#039;t see all the resolution you have, closer and you could benefit from more resolution.  However, this is an approximation of the distance, not an exact value, and will vary based on the viewer and the equipment.  So if you were closer than that, you would barely be able to benefit from a higher resolution.  And you wouldn&#039;t notice any pixels / gaps / annoying issues for most modern projectors / TVs.  So closer is better, even if resolution could stand to be a little higher.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>Shammi,  This is exactly the issue/conflict between field-of-view and visual acuity viewing distances.  Of the two, having the screen fill your field-of-view completely is the most important.  The big screen, IMAX-like experience is much more important to the movie watching experience than is image resolution.  For resolution/visual acuity, there is only one &#034;perfect&#034; spot.  Farther back and you can&#039;t see all the resolution you have, closer and you could benefit from more resolution.  However, this is an approximation of the distance, not an exact value, and will vary based on the viewer and the equipment.  So if you were closer than that, you would barely be able to benefit from a higher resolution.  And you wouldn&#039;t notice any pixels / gaps / annoying issues for most modern projectors / TVs.  So closer is better, even if resolution could stand to be a little higher.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shammi</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-7#comment-40513</link>
		<dc:creator>Shammi</dc:creator>
		<pubDate>Sat, 20 Feb 2010 01:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-40513</guid>
		<description>Carlton, why does your calculator have a comment in the &#039;Visual Acuity &quot;ideal&quot; viewing distance&#039; cell stating that, &#039;However, the room should still follow THX/SMTPE guidelines for seating distance&#039;.  These guidelines for **longest recommended** viewing distances are either barely slightly higher than the ideal acuity distance (SMTPE), or slightly lower (THX).  Thereby, you seem to be suggesting that one should sit closer than the &#039;ideal&#039; acuity distance and one will get good results.  Will pixellation not become obvious at these shorter distances (i.e. inside the ideal acuity range)?
Thanks</description>
		<content:encoded><![CDATA[<p>Carlton, why does your calculator have a comment in the &#039;Visual Acuity &#034;ideal&#034; viewing distance&#039; cell stating that, &#039;However, the room should still follow THX/SMTPE guidelines for seating distance&#039;.  These guidelines for **longest recommended** viewing distances are either barely slightly higher than the ideal acuity distance (SMTPE), or slightly lower (THX).  Thereby, you seem to be suggesting that one should sit closer than the &#039;ideal&#039; acuity distance and one will get good results.  Will pixellation not become obvious at these shorter distances (i.e. inside the ideal acuity range)?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Épsilon</title>
		<link>http://carltonbale.com/1080p-does-matter/comment-page-7#comment-39503</link>
		<dc:creator>Épsilon</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.carltonbale.com/blog/2006/11/1080p-does-matter-heres-when-screen-size-vs-viewing-distance-vs-resolution/#comment-39503</guid>
		<description>hello,

I would like a preview of an LCD monitor with 50 meters away.
How to calculate the necessary resolution and image size that this view is possible?</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>I would like a preview of an LCD monitor with 50 meters away.<br />
How to calculate the necessary resolution and image size that this view is possible?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
